Coming soon to Lake Zurich, 23 elevated townhouses bring lake living to life. Refined architecture- built to accentuate the natural beauty and serenity of the lake and its beaches- and a host of high-end amenities await residents of this brand new development, The Sanctuary of Lake Zurich. Make the summers stand out from our private beach and piers, and experience the night life at home with our on-site restaurant offering country club conveniences and high-end Chicago dining. These stunning 2,000 - 2,405 sf residences feature 3BR / 3.5 Baths, 2-car attached garage, 5 large outdoor spaces and an in-unit elevator upgrade option! Beautiful kitchens with semi-custom cabinetry, including a breakfast bar at the oversized island. Professional appliances. Spacious living and dining room with 10' ceilings on the 2nd floor and two terrace spaces make for amazing indoor/outdoor living! Primary suite features large walk-in closet and gorgeous bath. 3rd floor laundry. All 3 bedrooms are on the same floor! Every detail was carefully considered in the planning of this boutique luxury development. Private boat docks available for purchase, $50k. Construction starting soon with first deliveries early 2023. Reach out for additional information today. |
Schools for 300 N Rand Road, Unit 21, Lake Zurich | ||
---|---|---|
Elementary:
(District
95)
may whitney elementary school |
Junior High:
(District
95)
lake zurich middle - n campus |
High School:
(District
95)
lake zurich high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 13X18 | Second | Hardwood | |
Living Room : | 19X12 | Second | Hardwood | |
Dining Room : | 13X7 | Second | Hardwood | |
Family Room : | 13X15 | Main | Hardwood | |
Laundry Room : | 6X5 | Third | ||
Other Rooms : | Balcony/porch/lanai, Terrace |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 13X12 | Third | Carpet |
2nd Bedroom : | 10X10 | Third | Carpet |
3rd Bedroom : | 9X10 | Third | Carpet |
4th Bedroom : | |||
Listing Courtesy of: Jameson Sotheby's International Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Jan 23, 2023 | New Listing | $ 750,000 | - | $375 / SQ FT | MRED LLC |
Jan 23, 2023 | Cancelled | $ 720,000 | - | $360 / SQ FT | MRED LLC |
Jan 18, 2023 | New Listing | $ 800,000 | - | $400 / SQ FT | MRED LLC |
Jan 17, 2023 | Under Contract - Attorney/Inspection | $ 750,000 | - | $375 / SQ FT | MRED LLC |
Dec 28, 2022 | Cancelled | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Sep 09, 2022 | Under Contract - | $ 800,000 | - | $333 / SQ FT | MRED LLC |
Sep 09, 2022 | Under Contract - | $ 800,000 | - | $333 / SQ FT | MRED LLC |
Aug 02, 2022 | Under Contract - | $ 750,000 | - | $375 / SQ FT | MRED LLC |
Jun 06, 2022 | Under Contract - Attorney/Inspection | $ 750,000 | - | $375 / SQ FT | MRED LLC |
May 11, 2022 | New Listing | $ 720,000 | - | $360 / SQ FT | MRED LLC |
May 05, 2022 | Cancelled | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Apr 25, 2022 | Cancelled | $ 800,000 | - | $333 / SQ FT | MRED LLC |
Apr 25, 2022 | Under Contract - | $ 849,000 | - | $353 / SQ FT | MRED LLC |
Apr 25, 2022 | New Listing | $ 849,000 | - | $353 / SQ FT | MRED LLC |
Mar 29, 2022 | Cancelled | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Mar 29, 2022 | New Listing | $ 750,000 | - | $375 / SQ FT | MRED LLC |
Mar 28, 2022 | Under Contract - | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Mar 28, 2022 | Under Contract - Attorney/Inspection | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Mar 21, 2022 | Under Contract - Attorney/Inspection | $ 699,000 | - | $350 / SQ FT | MRED LLC |
Mar 07, 2022 | Under Contract - Attorney/Inspection | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Feb 08, 2022 | Cancelled | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Feb 08, 2022 | Under Contract - | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Feb 02, 2022 | Under Contract - | $ 800,000 | - | $333 / SQ FT | MRED LLC |
Jan 25, 2022 | New Listing | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Jan 25, 2022 | Under Contract - Attorney/Inspection | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Jan 24, 2022 | Under Contract - Attorney/Inspection | $ 800,000 | - | $333 / SQ FT | MRED LLC |
Jan 04, 2022 | Under Contract - Attorney/Inspection | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Dec 01, 2021 | New Listing | $ 800,000 | - | $333 / SQ FT | MRED LLC |
Dec 01, 2021 | Under Contract - Attorney/Inspection | $ 800,000 | - | $333 / SQ FT | MRED LLC |
Nov 30, 2021 | Under Contract - | $ 800,000 | - | $333 / SQ FT | MRED LLC |
Nov 30, 2021 | Under Contract - | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Nov 28, 2021 | Under Contract - | $ 800,000 | - | $333 / SQ FT | MRED LLC |
Nov 24, 2021 | Under Contract - Attorney/Inspection | $ 800,000 | - | $333 / SQ FT | MRED LLC |
Nov 24, 2021 | Under Contract - Attorney/Inspection | $ 800,000 | - | $333 / SQ FT | MRED LLC |
Nov 23, 2021 | New Listing | $ 700,000 | - | $350 / SQ FT | MRED LLC |
Nov 23, 2021 | New Listing | $ 800,000 | - | $333 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at January 27, 2023 10:00 PM CT |